Banner
Citigroup Stock Price Raised To A Buy
This is my site Written by ysdata on August 14, 2009 – 9:00 am

Citigroup Stock Price Raised To A Buy

Citigroup Stock PriceCitigroup stock price was rated — underperforming. However, analysts at Bank of Americe raised Citigroup stocks from underperform to buy. Experts are seeing the credit markets become more stable therefore some underperform stocks are getting a pick me up. Citigroup stocks rose $0.13 cents — $4.06 per share to $4.19 per share.

Citigroup is traded on the NYSE (New York Stock Exchange). It’s stock symbol is “C”.

Citigroup Stock Price – Historical Overview

Citigroup Historical Prices

Date / Open / High / Low / Close / Volume

  • Aug 13, 2009 4.09 4.14 3.98 4.06 755,542,303
  • Aug 12, 2009 3.77 3.99 3.73 3.98 988,830,015
  • Aug 10, 2009 4.00 4.11 3.91 3.94 955,160,971
  • Aug 7, 2009 3.98 4.24 3.83 3.85 1,901,421,558
  • Aug 6, 2009 3.81 3.81 3.59 3.80 1,287,779,568
  • Aug 5, 2009 3.32 3.61 3.29 3.58 2,674,463,289
  • Aug 4, 2009 3.14 3.25 3.11 3.25 835,740,769
  • Aug 3, 2009 3.29 3.30 3.14 3.18 642,485,598
  • Jul 31, 2009 3.06 3.18 2.99 3.17 1,107,978,233
  • Jul 30, 2009 3.30 3.37 3.02 3.14 1,039,502,644
  • Jul 29, 2009 3.00 3.22 2.95 3.22 1,076,459,274
  • Jul 28, 2009 2.70 3.05 2.67 2.97 1,037,468,065
  • Jul 27, 2009 2.72 2.86 2.56 2.69 619,766,687
  • Jul 24, 2009 2.80 2.81 2.67 2.73 178,142,161
  • Jul 23, 2009 2.82 2.88 2.76 2.77 220,060,125
  • Jul 22, 2009 2.67 2.84 2.62 2.80 284,121,925
  • Jul 21, 2009 2.80 2.82 2.63 2.65 365,079,564
  • Jul 20, 2009 3.02 3.04 2.74 2.79 392,466,504
  • Jul 17, 2009 3.18 3.20 2.97 3.02 447,586,400
  • Jul 16, 2009 3.17 3.20 3.01 3.03 333,233,356
  • Jul 15, 2009 3.02 3.21 2.98 3.17 388,008,915
  • Jul 14, 2009 2.90 2.93 2.83 2.92 219,272,136
  • Jul 13, 2009 2.66 2.78 2.61 2.78 223,198,043

Citigroup Stock Dividend History

Citigroup Ex Data / Record Data / Pay-Date / Amount

  • 29-Jan-09 02-Feb-09 27-Feb-09 $0.0100
  • 30-Oct-08 03-Nov-08 26-Nov-08 $0.1600
  • 31-Jul-08 04-Aug-08 22-Aug-08 $0.3200
  • 1-May-08 05-May-08 23-May-08 $0.3200
  • 31-Jan-08 4-Feb-08 22-Feb-08 $0.3200

Citigroup Stock Split History

Citigroup Distribution Date/Citigroup Split Amount

  • 25 Aug 2000 4 for 3
  • 28 May 1999 3 for 2
  • 19 Nov 1997 3 for 2
  • 22 Nov 1996 4 for 3
  • 24 May 1996 3 for 2
  • 27 Aug 1993 4 for 3
  • 26 Feb 1993 3 for 2

[Post to Twitter] Tweet This Post  [Post to Yahoo Buzz] Buzz This Post  [Post to Delicious] Delicious This Post  [Post to Digg] Digg This Post  [Post to StumbleUpon] Stumble This Post 

Other Resources

Posted in  

Comments are closed.

Purchase A Tablet Today
(click image for more information)

Kindle Fire

Samsung Galaxy Tab

Apple iPad

Motoral Xoom Tablet


This site uses affiliate programs which results in a commission to the blog's owner. Affiliate and ad programs used are Google Adsense, Amazon, Ipower, Hubpages, and Linkshare. Products and services discussed on this site produces revenue for the site owner.